RIKO力科接近開關(guān)JN02-N
RIKO接近開關(guān)SC1202-N,SC1202-KP2.規(guī)格表(SCS短管/SC正規(guī)品/SCL長管)
Output mothod 輸出模式 | NPN N.O. | SC1202-N | SC1202-ND | SC1202-ND1 |
NPN N.C. |
SC1202-N2 |
SC1202-N2D | SC1202-N2D1 | |
PNP N.O. |
SC1202-P |
SC1202-PD | SC1202-PD1 | |
PNP N.C. | SC1202-P2 | SC1202-P2D | SC1202-P2D1 | |
NPN N.O./N.C. PNP N.O./N.C. |
SC1202-KP2 | – | – | |
SCR N.O. | SC1202-A | – | – | |
SCR N.C. | SC1202-A2 | – | – | |
Sensing surface / 檢測方向 | Shielded / 隔離型 | |||
Description / 外型 | Standard / 標(biāo)準(zhǔn)M12 | |||
Standard sensing object / 標(biāo)準(zhǔn)檢測物 | Iron 12 x 12 x 1 mm | |||
Sensing distance / 檢出距離 | 2 mm | |||
Secure sensing distance / 建議距離 | 0 to 1.6 mm | |||
Hysteresis / 遲滯 | ≦ 10 % of sensing distance | |||
Response time / 反應(yīng)時間 |
|
|||
Operating voltage / 工作電壓 | DC 12 ~ 24V or AC90 ~ 260 V | |||
Current consumption / 消耗電流 | DC : ≦ 8 mA no-load or AC : 2 mA Max | |||
Load current / 負載電流 | DC : 100 mA Max at DC 24V or AC : 5 ~ 300 mA Max | |||
Leakage current / 漏電流 | ≦ 1.1 mA no-load | |||
Residual voltage / 殘餘電壓 | ≦ DC 1.5V | |||
Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | |||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | |||
Operating temperature / 工作溫度範(fàn)圍 | -20℃ ~ + 60℃ | |||
Protection degree / 防水等級 | IP 66 | |||
Wiring method / 出線方式 |
N/P : ?4.2x 2M / 3-wires KP2 :?4.2x2M / 4-wires AC :?4.2x2M / 2-wires |
M8 pigtailed type / M8 接頭15cm電線式 |
M12 plug-in connector type / M12 接頭 |
|
Weight / 重量 | SC | Approx. 65g | Approx. 15g | Approx. 20g |
SCL | Approx. 70g | Approx. 20g | Approx. 25g | |
SCS | Approx. 60g | Approx. 15g | Approx. 20g | |
尺寸圖