Output mothod 輸出模式 | NPN N.O. | TSC3025-N | TSC3025-NK |
PNP N.O. | TSC3025-P | TSC3025-PK | |
Sensing surface / 檢測方向 | Unshielded / 非隔離型 | ||
Description / 外型 | Standard / 標(biāo)準(zhǔn)M30 | ||
Standard sensing object / 標(biāo)準(zhǔn)檢測物 | Iron 30 x 30 x 1 mm | ||
Sensing distance / 檢出距離 | 25 mm | ||
Secure sensing distance / 建議距離 | 0 to 20 mm | ||
Hysteresis / 遲滯 | ≦ 15 % of sensing distance | ||
Response time / 反應(yīng)時間 | 5 ms Max. | ||
Operating voltage / 工作電壓 | DC 12 ~ 24V | ||
Current consumption / 消耗電流 | ≦ 8 mA no-load | ||
Load current / 負(fù)載電流 | 100 mA Max at DC 24V | ||
Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||
Residual voltage / 殘餘電壓 | ≦ DC 1.5V | ||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | ||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||
Operating temperature / 工作溫度範(fàn)圍 | -5℃ ~ + 50℃ | ||
Protection degree / 防水等級 | IP 66 | ||
Wiring method / 出線方式 | ?5.2 x 2M / 3-wire | M12 pigtailed type/ M12接頭15cm電線式 | |
Weight / 重量 | Approx. 135g | Approx. 80g |
mothod 輸出模式 | NPN N.O. | TSC1815-N | TSC1815-NK |
PNP N.O. | TSC1815-P | TSC1815-PK | |
Sensing surface / 檢測方向 | Unshielded / 非隔離型 | ||
Description / 外型 | Standard / 標(biāo)準(zhǔn)M18 | ||
Standard sensing object / 標(biāo)準(zhǔn)檢測物 | Iron 18 x 18 x 1 mm | ||
Sensing distance / 檢出距離 | 15 mm | ||
Secure sensing distance / 建議距離 | 0 to 12 mm | ||
Hysteresis / 遲滯 | ≦ 15 % of sensing distance | ||
Response time / 反應(yīng)時間 | 3 ms Max. | ||
Operating voltage / 工作電壓 | DC 12 ~ 24V | ||
Current consumption / 消耗電流 | ≦ 8 mA no-load | ||
Load current / 負(fù)載電流 | 100 mA Max at DC 24V | ||
Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||
Residual voltage / 殘餘電壓 | ≦ DC 1.5V | ||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | ||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||
Operating temperature / 工作溫度範(fàn)圍 | -5℃ ~ + 50℃ | ||
Protection degree / 防水等級 | IP 66 | ||
Wiring method / 出線方式 | ?5.2 x 2M / 3-wire | M12 pigtailed type/ M12接頭15cm電線式 | |
Weight / 重量 | Approx. 60g | Approx. 30g |
Output mothod 輸出模式 | NPN N.O. | TSC1207-N | TSC1207-ND |
PNP N.O. | TSC1207-P | TSC1207-PD | |
Sensing surface / 檢測方向 | Unshielded / 非隔離型 | ||
Description / 外型 | Standard / 標(biāo)準(zhǔn)M12 | ||
Standard sensing object / 標(biāo)準(zhǔn)檢測物 | Iron 12 x 12 x 1 mm | ||
Sensing distance / 檢出距離 | 7 mm | ||
Secure sensing distance / 建議距離 | 0 to 5.6 mm | ||
Hysteresis / 遲滯 | ≦ 15 % of sensing distance | ||
Response time / 反應(yīng)時間 | 5 ms Max. | ||
Operating voltage / 工作電壓 | DC 12 ~ 24V | ||
Current consumption / 消耗電流 | ≦ 8 mA no-load | ||
Load current / 負(fù)載電流 | 100 mA Max at DC 24V | ||
Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||
Residual voltage / 殘餘電壓 | ≦ DC 1.5V | ||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | ||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||
Operating temperature / 工作溫度範(fàn)圍 | -5℃ ~ + 50℃ | ||
Protection degree / 防水等級 | IP 66 | ||
Wiring method / 出線方式 | ?4.2 x 2M / 3-wire | M8 pigtailed type/ M8接頭15cm電線式 | |
Weight / 重量 | Approx. 65g | Approx. 15g |
尺寸圖
TSC1207-□D |
TSC1207-□ |